name	lig_cov	poc_cov	lig_name	volume	enclosure	surface	depth	surf/vol	lid/hull	ellVol	ell c/a	ell b/a	siteAtms	accept	donor	hydrophobic_interactions	hydrophobicity	metal	Cs	Ns	Os	Ss	Xs	negAA	posAA	polarAA	apolarAA	ALA	ARG	ASN	ASP	CYS	GLN	GLU	GLY	HIS	ILE	LEU	LYS	MET	PHE	PRO	SER	THR	TRP	TYR	VAL	simpleScore	drugScore
P_0	0.00	0.00		825.28	0.05	1008.19	21.18	1.2216338697169447	-	-	0.28	0.63	194	  44	  25	  46	0.40	   0	 142	  28	  24	   0	   0	0.09	0.02	0.33	0.56	   0	   0	   2	   2	   0	   1	   2	   6	   0	   3	   6	   1	   0	   4	   4	   1	   4	   0	   0	   7	0.54	0.839273
P_1	0.00	0.00		230.72	0.19	437.11	11.16	1.8945475034674064	-	-	0.17	0.28	54	  21	   3	  11	0.31	   0	  38	   5	  10	   1	   0	0.25	0.17	0.17	0.42	   0	   1	   0	   1	   0	   1	   2	   0	   0	   0	   2	   1	   1	   1	   0	   1	   0	   0	   0	   1	0.03	0.43975
P_2	0.00	0.00		201.09	0.08	349.76	12.19	1.7393207021731563	-	-	0.26	0.29	63	  14	   8	  16	0.42	   0	  47	   8	   8	   0	   0	0.06	0.12	0.25	0.56	   0	   0	   1	   0	   0	   0	   1	   1	   0	   1	   2	   2	   0	   1	   1	   0	   1	   1	   1	   3	0.04	0.473357
P_3	0.00	0.00		197.95	0.11	267.37	11.61	1.3506946198534984	-	-	0.21	0.36	69	  22	   6	   8	0.22	   0	  48	   9	  12	   0	   0	0.06	0.06	0.24	0.65	   0	   1	   0	   0	   0	   2	   1	   0	   0	   3	   2	   0	   0	   1	   3	   1	   0	   1	   1	   1	0.00	0.454121
P_4	0.00	0.00		184.38	0.18	377.06	11.14	2.045015728387027	-	-	0.25	0.47	56	  10	  12	  11	0.33	   0	  39	  11	   6	   0	   0	0.00	0.20	0.50	0.30	   0	   1	   2	   0	   0	   2	   0	   0	   0	   0	   1	   1	   1	   1	   0	   0	   0	   0	   1	   0	0.00	0.378483
P_5	0.00	0.00		176.70	0.24	354.63	9.98	2.006960950764007	-	-	0.18	0.32	53	  24	   7	  14	0.31	   0	  33	   7	  13	   0	   0	0.09	0.09	0.55	0.27	   1	   1	   2	   1	   0	   0	   0	   1	   0	   0	   1	   0	   0	   0	   0	   1	   2	   0	   0	   1	0.00	0.321835
P_6	0.00	0.00		123.14	0.10	263.37	7.26	2.138785122624655	-	-	0.69	0.76	40	   7	   6	   8	0.38	   0	  30	   5	   4	   1	   0	0.11	0.11	0.11	0.67	   0	   1	   0	   0	   0	   1	   1	   0	   0	   1	   2	   0	   1	   1	   0	   0	   0	   0	   0	   1	0.00	0.231288
P_7	0.00	0.00		105.15	0.26	291.59	6.17	2.7730860675225864	-	-	0.20	0.31	35	  14	   6	   6	0.23	   0	  23	   4	   8	   0	   0	0.00	0.11	0.44	0.44	   2	   0	   2	   0	   1	   1	   0	   0	   0	   1	   0	   1	   0	   0	   0	   0	   0	   0	   0	   1	0.00	0.166612
